


Upcoming Events
Click to see our
Calendar Of Events
Business Resource Bruncheon
(at UCAR Bldg.)
RSVP



| 1. | Make more MONEY! The average WCR Member has a gross income of $117,900 |
| 2. | Be part of the 12th largest women’s organization in the US |
| 3. | Receive referrals from other WCR Members throughout the country by advertizing in the Members Only Referral Roster (Published Annually) |
| 4. | Attend our educational and informative monthly luncheons (often with FREE CE!) |
| 5. | Network monthly with other Realtors and Affiliates to share ideas |
| 6. | We have our own Designation-the Performance Management Network Designation (PMN), and special recognition for Local and State “Business Woman of the Year” |
| 7. | Members receive a subscription to Connections Magazine-a fantastic business resource |
| 8. | Have the opportunity to attend Leadership Conferences, & Influential Women Summits |
| 9. | Have access to incredible tools and resources at www.wcr.org-including Message Boards, Business Resources, Referral Directory, and a Live Chat Room |
| 10. | We have so much FUN! Members Only can attend “WCR Day at the Spa” in conjunction with UAR Convention in Midway (September 2008) |

